Glossary
Headmaster uses its own vocabulary. Here’s what every term means.🤖 Core concepts
| Term | What it means |
|---|---|
| Headmaster | The app. The wizard orchestrator. The product itself. |
| The Headmaster | The orchestrator role in the Council — the agent that dispatches to specialists. |
| Specialist | A pre-configured assistant with a specific role and skill set. |
| Runtime | The local background service that runs your agents. |
| Local mode | The runtime runs on the same machine as the desktop app. |
| Remote mode | The runtime runs on a different machine. |
🧩 Skills & The Agency
| Term | What it means |
|---|---|
| The Agency | The open catalog of community-contributed skills. Browse, install, remove. |
| Founding Skills | The built-in skills every Headmaster agent comes with. |
| Your Skills | Skills you’ve added or authored. |
| Open Casting | Skills from the Agency catalog. Community-submitted. |
| Departments | Categories in the Agency (Engineering, Research, Design, Operations). |
🎛️ Modes
| Term | What it means |
|---|---|
| Work Along | The default mode. Agent asks for approval before every action. |
| Run It Yourself | Agent runs without per-action approval but asks before destructive actions. |
| Hands-Off | Agent runs without any approval prompts. All actions logged. |
| Autopilot | Agent runs on a schedule, 24/7, in Hands-Off mode. |
👥 The Council
| Term | What it means |
|---|---|
| The Council | Multi-perspective deliberation mode. The orchestrator + specialists working in parallel. |
| The Council Chamber | The UI panel showing the parallel work in progress. |
⏰ The Schedule
| Term | What it means |
|---|---|
| The Schedule | The automated task system. Recurring and one-time scheduled tasks. |
| Recurring Schedule | A cron-expression-based schedule. Shown as plain language in My Headmaster. |
| Keep-awake | The runtime keeps running when the desktop window is closed. |
| Catch up | If you miss a scheduled trigger, the agent runs it when the runtime is back. |
🔧 Settings & connections
| Term | What it means |
|---|---|
| Connections | Model providers, API keys, MCP servers, and integrations. PIN-protected. |
| Channels | Messaging platforms the agent can be reached on (Telegram, WeChat Work, etc.). |
| My Headmaster | User-facing settings. No PIN. |
| Headmaster’s Library | Advanced settings. PIN-protected. |
| PIN gate | The PIN protecting Headmaster’s Library. 4–6 digits, bcrypt-hashed locally. |
🧑💼 Specialists & profiles
| Term | What it means |
|---|---|
| Your Hires | Custom specialists you’ve created. |
| Hire a Specialist | Create a new custom specialist. |
| On the Team | The indicator showing which skills are active in a conversation. |
✨ Features
| Term | What it means |
|---|---|
| Documents | The Office toolkit. Generate Decks, Spreadsheets, Reports, PDFs. |
| Decks | PowerPoint files (.pptx). |
| Spreadsheets | Excel files (.xlsx). |
| Reports | Word documents (.docx). |
| Preview | The file preview panel. Multi-format. |
| File Manager | The file management panel. Auto-organize, batch rename, classify. |
| Sort my files | Auto-organize files into subfolders by type and content. |
| Rename a batch | Batch rename multiple files with a pattern. |
| Headmaster on the Go | The browser-based interface. Phone and remote access. |
🖼️ UI elements
| Term | What it means |
|---|---|
| The Sorting Hat | The mascot. Center of the dashboard. |
| GCAP shield | The brand mark on every screen. |
| The runtime status indicator | The sidebar footer icon showing runtime state (Connected / Reconnecting / Disconnected). |
Introduction
What Headmaster is and how it works.
FAQ
Answers to common questions.